Our Clinical Trials system is temporarily offline. Sorry for any inconvenience this may cause.
NCT ID | Study Title | Action |
---|---|---|
NCT04529265 | Methylene Blue and Postoperative Neurocognitive Disorders | View |
NCT00609765 | Avastin, Fluorouracil, Doxorubicin and Streptozocin in Locally Advanced and Metastatic Pancreatic Endocrine Tumors | View |
NCT04247165 | Nivolumab, Ipilimumab and Chemoradiation in Pancreatic Cancer. | View |
NCT05933265 | Study of LP-184 in Patients with Advanced Solid Tumors | View |
NCT02264665 | OPALINE : A Study Of Morbidity And Mortality At 2 Years | View |
NCT02670265 | Parenteral Nutrition in Patients With Biliopancreatic Mass Lesions | View |
NCT02841865 | Radiological Response of Pancreatic Neuroendocrine Tumors: Comparison Between the Choi and the RECIST Criteria | View |
NCT03117920 | A Phase II, International Open Label Trial of Minnelideâ„¢ in Patients With Refractory Pancreatic Cancer | View |
NCT05485974 | A Dose Escalation Study of HBI-2438 in Patients With Solid Tumors Harboring KRAS G12C Mutation | View |
NCT00410774 | Gemcitabine and Bevacizumab in Treating Patients With Pancreatic Cancer That Has Been Completely Removed By Surgery | View |
NCT05547074 | A New Prognostic Score Model for Pancreatic Ductal Adenocarcinoma | View |
NCT05860374 | A Clinical Study on Oncolytic Virus Injection (R130) for the Treatment of Advanced Solid Tumors | View |
NCT02576665 | A Study of Toca 511, a Retroviral Replicating Vector, Combined With Toca FC in Patients With Solid Tumors or Lymphoma (Toca 6) | View |
NCT03452774 | SYNERGY-AI: Artificial Intelligence Based Precision Oncology Clinical Trial Matching and Registry | View |
NCT03099265 | Neoadjuvant Modified FOLFIRINOX and Stereotactic Body Radiation Therapy in Borderline Resectable Pancreatic Adenocarcinoma | View |
NCT00267020 | Phase 2 Study of Gemcitabine or Gemcitabine + Enzastaurin in Participants With Advanced or Metastatic Pancreatic Cancer | View |
NCT06024174 | A Study of BMS-986466 With Adagrasib With or Without Cetuximab in Participants With Kirsten Rat Sarcoma Virus Glycine 12 to Cysteine (KRAS G12C)-Mutant Solid Tumors | View |
NCT04306874 | Whipple Protein Study | View |
NCT00001165 | Combination Chemotherapy in Patients With Zollinger-Ellison Syndrome and Tumors of the Pancreas | View |
NCT06134765 | Bemalenograstim Alfa for the Prevention in Patients With Colorectal Cancer/Pancreatic Cancer | View |
NCT04596865 | Recurrence After Whipple's (RAW) Study | View |
NCT02498665 | A Study of DSP-7888 Dosing Emulsion in Adult Patients With Advanced Malignancies | View |
NCT02327065 | Prospective Multi-center, Single Blinded, Randomized, Controlled Trial of EUS-FNB and EUS-FNA on Solid Occupying Lesion | View |
NCT01576666 | Phase Ib, Dose Escalation Study of Oral LDE225 in Combination With BKM120 in Patients With Advanced Solid Tumors | View |
NCT00622674 | Bortezomib and Cetuximab in Treating Patients With Advanced Solid Tumors | View |
National Pancreatic Cancer Foundation provides access to clinical research studies. This information is provided by clinicaltrials.gov and is maintained by the National Library of Medicine (NLM). Neither NPCF nor the US government review or approve the safety and science of the studies on this website. Read the disclaimer for details.Â
NPCF was founded on May 29, 2009 and is a 501(c)(3) organization. All donations are tax deductible.
The information and services provided by the National Pancreatic Cancer Foundation are for informational purposes only. The information and services are not intended to be substitutes for professional medical advice, diagnosis or treatment. The National Pancreatic Cancer Foundation does not recommend nor endorse any specific physicians, products or treatments even though they may be mentioned on this site.
Copyright © 2024 – National Pancreatic Cancer Foundation | All Rights Reserved